Partial Reference List
Public Projects:
“Neue Messehalle 11" Frankfurt/M. - Germany | 20.000 m2 | |
"MTR Station" - Shenzhen - China | 30.000 m2 | |
"Piazza Ipogeo Torre dei Balivi" - Aosta - Italy | 1.000 m2 |
"Opernaplaza" - Hamburg - Germany | 1.200 m2 | |
"M 1" - Beirut - Lebanon | 2.000 m2 | |
" 240 Blackfirars Road" - London - United Kingdom | 1.000 m2 | |
"IAPM " – Shanghai - China | 4.400 m2 |
"Skyplaza” – Terminal 2 - Hong Kong - China | 15.000 m2 | |
"Christchurch Airport" - Christchurch - New Zealand | 18.000 m2 |
"Forum 66" - Shenyang - China | 40.000 m2 | |
"Lie De Cun " – Guangzhou - China | 18.000 m2 | |
"IAPM " – Shanghai - China | 3.000 m2 | |
"Central Park" – Guangzhou - China | 3.000 m2 | |
"Isolato S.Rocco" - Reggio Emilia - Italy | 2.200 m2 | |
"Inntal-Center" - Kufstein - Austria | 1.300 m2 |
"Rouche 1090" - Beirut - Lebanon | 18.000 m2 | |
"Università Partenopea - Nuova Facoltà Navale" - Neaples - Italy | 5.000 m2 | |
"Nakano" - Tokyo - Japan | 1.100 m2 |
"Yoho Town Phase 3" - Hong Kong - China | 17.000 m2 | |
"Residence 88" – Hong Kong – China | 6.000 m2 | |
"The Wings" – Hong Kong - China | 4.000 m2 | |
"Century Gateway" – Hong Kong - China | 5.000 m2 | |
"Tai Tao Tsuen" – Hong Kong – China | 1.200 m2 | |
"Tung Chung Town" – Hong Kong - China | 30.000 m2 | |
"Imperial Kennedy" – Hong Kong – China | 3.800 m2 | |
"IAPM " – Shanghai - Cina | 1.600 m2 | |
"Kalpataru Tower" Mumbai - India | 16.000 m2 | |
“Sorento” - Hong Kong - China | 8.000 m2 | |
"Yoho Town - Phase 1" - Hong Kong - China | 8.000 m2 | |
"Al Sadd Towers" - Doha - Qatar | 3.000 m2 | |
"La Serena" - Regensburg - Germany | 1.500 m2 |
“To Kwa Wan Hotel” Hong Kong - China | 10.000 m2 | |
"Punta Skala Resort" - Zadar - Croatia | 4.000 m2 | |
"Marriott Sacca Sessola " - Venezia - Italy | 7.000 m2 |
"Hilton Hotels" | 20.000 m2 | ||
Woodlands Hill, CA - USA | |||
Springfield, IL - USA | |||
Valencia, CA - USA | |||
Irving, CA - USA | |||
Pasadena, CA - USA | |||
Las Vegas, NE - USA | |||
Hawaii - USA | |||
Village O'Hare, IL - USA | |||
Walt Disney Resort, FL - USA | |||
Gaithersburg, MD - USA | |||
Arlington, VIRGINIA - USA | |||
"Hilton Garden Inn" | 5.000 m2 | ||
New York, NY - USA | |||
Anahein, CA - USA | |||
"Embassy Suites" | |||
Corvina, CA - USA | |||
San Diego, CA - USA | 9.000 m2 | ||
South San Francisco, CA - USA | |||
Tucson, AZ - USA | |||
Phoenix, AZ - USA | |||
Austin, TX - USA | |||
Alpharetta, GA - USA | |||
"Double Tree" | 6.000 m2 | ||
Rancho Bernardo, CA - USA | |||
Rohnert Park, CA - USA | |||
"Hampton Inn" | 3.000 m2 | ||
Del Mar, CA - USA | |||
"Homewood Suites" | 4.000 m2 | ||
Menphis, TN - USA | |||
"Hyatt Hotels" | 9.000 m2 | ||
Kuai, HI - USA | |||
New Brunswick, NJ - USA | |||
Oakbrook, IL - USA | |||
Austin, TX - USA | |||
Maui, HI - USA | |||
San Antonio, TX - USA | |||
Baltimore, MD - USA | |||
Lake Tahoe, NV - USA | |||
San Francisco, CA - USA | |||
Los Angeles, CA - USA | |||
"Hyatt Regency" | 6.000 m2 | ||
Waikiki, HI - USA | |||
San Francisco, CA - USA | |||
O'Hare Airport, IL - USA | |||
Richmond, VA - USA | |||
Chicago, IL - USA | |||
"Marriot Hotels" | 8.000 m2 | ||
Anahein, CA - USA | |||
Costa Mesa, CA - USA | |||
Boston Long Warf, MA - USA | |||
San Antonio, TX - USA | |||
Sommerset, NJ - USA | |||
Maui, HI - USA | |||
Saddle Brook, NJ - USA | |||
Oakbrook, IL - USA | |||
Scottsdale, AZ - USA | |||
"Ritz Carlton" | 5.000 m2 | ||
Marina del Rey, CA - USA | |||
Hawaii - USA | |||
Chicago, IL - USA | |||
Pasadena, CA - USA | |||
"Fairmont Hotels" | 4.000 m2 | ||
San Francisco, CA - USA | |||
New Orleans, LA - USA | |||
![]()
|